Smart contract addresses
The following information may be useful to those building on Arbitrum. We list the addresses of the smart contracts related to the protocol, the token bridge and precompiles of the different Arbitrum chains.
Protocol smart contracts
Core contracts
The following contracts are deployed on Ethereum (L1)
Arbitrum One | Arbitrum Nova | Arbitrum Sepolia | |
---|---|---|---|
Rollup | 0x5eF0D09d1E6204141B4d37530808eD19f60FBa35 | 0xFb209827c58283535b744575e11953DCC4bEAD88 | 0xd80810638dbDF9081b72C1B33c65375e807281C8 |
Sequencer Inbox | 0x1c479675ad559DC151F6Ec7ed3FbF8ceE79582B6 | 0x211E1c4c7f1bF5351Ac850Ed10FD68CFfCF6c21b | 0x6c97864CE4bEf387dE0b3310A44230f7E3F1be0D |
CoreProxyAdmin | 0x554723262467F125Ac9e1cDFa9Ce15cc53822dbD | 0x71D78dC7cCC0e037e12de1E50f5470903ce37148 | 0x1ed74a4e4F4C42b86A7002e9951e98DBcC890686 |
Cross-chain messaging contracts
The following contracts are deployed on Ethereum (L1)
Arbitrum One | Arbitrum Nova | Arbitrum Sepolia | |
---|---|---|---|
Delayed Inbox | 0x4Dbd4fc535Ac27206064B68FfCf827b0A60BAB3f | 0xc4448b71118c9071Bcb9734A0EAc55D18A153949 | 0xaAe29B0366299461418F5324a79Afc425BE5ae21 |
Bridge | 0x8315177aB297bA92A06054cE80a67Ed4DBd7ed3a | 0xC1Ebd02f738644983b6C4B2d440b8e77DdE276Bd | 0x38f918D0E9F1b721EDaA41302E399fa1B79333a9 |
Outbox | 0x0B9857ae2D4A3DBe74ffE1d7DF045bb7F96E4840 | 0xD4B80C3D7240325D18E645B49e6535A3Bf95cc58 | 0x65f07C7D521164a4d5DaC6eB8Fac8DA067A3B78F |
Classic Outbox*** | 0x760723CD2e632826c38Fef8CD438A4CC7E7E1A40 0x667e23ABd27E623c11d4CC00ca3EC4d0bD63337a |
***Migrated Network Only
Fraud proof contracts
The following contracts are deployed on Ethereum (L1)
Arbitrum One | Arbitrum Nova | Arbitrum Sepolia | |
---|---|---|---|
ChallengeManager | 0xe5896783a2F463446E1f624e64Aa6836BE4C6f58 | 0xA59075221b50C598aED0Eae0bB9869639513af0D | 0x84EDD049A8a54fB6ED6c239Ad46f5B021F150700 |
OneStepProver0 | 0x499A4f574f2e4F8837E242adEc86223Ef7DeEfcC | 0x8323B58C522690E6aFae94044825F0c79A93d236 | 0xAF57ce898670D8fb4BEa8d3C37E22CbA01B70ddA |
OneStepProverMemory | 0xb556F3Bb0FdCFeAf81a1c393e024a69a3327B676 | 0x7a6C0503107858f82a790E481024134092e19979 | 0xA6Aca7d478e5236868bd8C8fD95B061685CBf0c5 |
OneStepProverMath | 0xd315Ac3a82E8EDAA84b347F478e0F59801747970 | 0x1efb116EBC38CE895Eb2E5e009234E0E0836f2F5 | 0xfEe5c93D21b1b036eD6C250ca08F274a1a7d42F4 |
OneStepProverHostIo | 0xb965b08A826D4C7634e0Df4c5eF5E1d1f9b5D13A | 0x9CBC3F14a57CE6eAD0e770F528E2f1E8b8C37613 | 0xA53aA7d75C6672d774D4229c3cCf1F79870B752a |
OneStepProofEntry | 0x3E1f62AA8076000c3218493FE3e0Ae40bcB9A1DF | 0x7AdcA86896c4220f19B2f7f9746e7A99E57B0Fc5 | 0x08a289543e8e3423db585DcFF8fa0a6E4b515961 |
Token bridge smart contracts
Core contracts
The following contracts are deployed on Ethereum (L1)
Arbitrum One | Arbitrum Nova | Arbitrum Sepolia | |
---|---|---|---|
L1 Gateway Router | 0x72Ce9c846789fdB6fC1f34aC4AD25Dd9ef7031ef | 0xC840838Bc438d73C16c2f8b22D2Ce3669963cD48 | 0xcE18836b233C83325Cc8848CA4487e94C6288264 |
L1 ERC20 Gateway | 0xa3A7B6F88361F48403514059F1F16C8E78d60EeC | 0xB2535b988dcE19f9D71dfB22dB6da744aCac21bf | 0x902b3E5f8F19571859F4AB1003B960a5dF693aFF |
L1 Arb-Custom Gateway | 0xcEe284F754E854890e311e3280b767F80797180d | 0x23122da8C581AA7E0d07A36Ff1f16F799650232f | 0xba2F7B6eAe1F9d174199C5E4867b563E0eaC40F3 |
L1 Weth Gateway | 0xd92023E9d9911199a6711321D1277285e6d4e2db | 0xE4E2121b479017955Be0b175305B35f312330BaE | 0xA8aD8d7e13cbf556eE75CB0324c13535d8100e1E |
L1 Weth | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 | 0x7b79995e5f793A07Bc00c21412e50Ecae098E7f9 |
L1 Proxy Admin | 0x9aD46fac0Cf7f790E5be05A0F15223935A0c0aDa | 0xa8f7DdEd54a726eB873E98bFF2C95ABF2d03e560 | 0xDBFC2FfB44A5D841aB42b0882711ed6e5A9244b0 |
The following contracts are deployed on the corresponding L2 chain
Arbitrum One | Arbitrum Nova | Arbitrum Sepolia | |
---|---|---|---|
L2 Gateway Router | 0x5288c571Fd7aD117beA99bF60FE0846C4E84F933" chainID=42161 shortenAddress= /> | 0x21903d3F8176b1a0c17E953Cd896610Be9fFDFa8" chainID=42170 shortenAddress= /> | 0x9fDD1C4E4AA24EEc1d913FABea925594a20d43C7" chainID=421614 shortenAddress= /> |
L2 ERC20 Gateway | 0x09e9222E96E7B4AE2a407B98d48e330053351EEe" chainID=42161 shortenAddress= /> | 0xcF9bAb7e53DDe48A6DC4f286CB14e05298799257" chainID=42170 shortenAddress= /> | 0x6e244cD02BBB8a6dbd7F626f05B2ef82151Ab502" chainID=421614 shortenAddress= /> |
L2 Arb-Custom Gateway | 0x096760F208390250649E3e8763348E783AEF5562" chainID=42161 shortenAddress= /> | 0xbf544970E6BD77b21C6492C281AB60d0770451F4" chainID=42170 shortenAddress= /> | 0x8Ca1e1AC0f260BC4dA7Dd60aCA6CA66208E642C5" chainID=421614 shortenAddress= /> |
L2 Weth Gateway | 0x6c411aD3E74De3E7Bd422b94A27770f5B86C623B" chainID=42161 shortenAddress= /> | 0x7626841cB6113412F9c88D3ADC720C9FAC88D9eD" chainID=42170 shortenAddress= /> | 0xCFB1f08A4852699a979909e22c30263ca249556D" chainID=421614 shortenAddress= /> |
L2 Weth | 0x82aF49447D8a07e3bd95BD0d56f35241523fBab1" chainID=42161 shortenAddress= /> | 0x722E8BdD2ce80A4422E880164f2079488e115365" chainID=42170 shortenAddress= /> | 0x980B62Da83eFf3D4576C647993b0c1D7faf17c73" chainID=421614 shortenAddress= /> |
L2 Proxy Admin | 0xd570aCE65C43af47101fC6250FD6fC63D1c22a86" chainID=42161 shortenAddress= /> | 0xada790b026097BfB36a5ed696859b97a96CEd92C" chainID=42170 shortenAddress= /> | 0x715D99480b77A8d9D603638e593a539E21345FdF" chainID=421614 shortenAddress= /> |
Third party gateways
The following contracts are deployed on Ethereum (L1)
Arbitrum One | |
---|---|
L1 Dai Gateway | 0xD3B5b60020504bc3489D6949d545893982BA3011 |
L1 Livepeer Gateway | 0x6142f1C8bBF02E6A6bd074E8d564c9A5420a0676 |
The following contracts are deployed on the corresponding L2 chain
Arbitrum One | |
---|---|
L2 Dai Gateway | 0x467194771dAe2967Aef3ECbEDD3Bf9a310C76C65" chainID=42161 shortenAddress= /> |
L2 Livepeer Gateway | 0x6D2457a4ad276000A615295f7A80F79E48CcD318" chainID=42161 shortenAddress= /> |
Precompiles
The following precompiles are deployed on every L2 chain and always have the same address
Address | |
---|---|
ArbAddressTable | 0x0000000000000000000000000000000000000066 |
ArbAggregator | 0x000000000000000000000000000000000000006D |
ArbFunctionTable | 0x0000000000000000000000000000000000000068 |
ArbGasInfo | 0x000000000000000000000000000000000000006C |
ArbInfo | 0x0000000000000000000000000000000000000065 |
ArbOwner | 0x0000000000000000000000000000000000000070 |
ArbOwnerPublic | 0x000000000000000000000000000000000000006b |
ArbRetryableTx | 0x000000000000000000000000000000000000006E |
ArbStatistics | 0x000000000000000000000000000000000000006F |
ArbSys | 0x0000000000000000000000000000000000000064 |
NodeInterface | 0x00000000000000000000000000000000000000C8 |
Misc
The following contracts are deployed on the corresponding L2 chain
Arbitrum One | Arbitrum Nova | Arbitrum Sepolia | |
---|---|---|---|
L2 Multicall | 0x842eC2c7D803033Edf55E478F461FC547Bc54EB2" | 0x5e1eE626420A354BbC9a95FeA1BAd4492e3bcB86 | 0xA115146782b7143fAdB3065D86eACB54c169d092 |